Pricing
Sizes at our location
3×5, 5×5, 5×15, 10×10, 10×15, 10×20, 10×25, 10×30
Comparative Sizes:
Our Monthly Rates Below
Non-Climate Controlled Units HST Tax at 13%
Size | Cost |
---|---|
3′ x 5′ | $45 + $5.85 = $50.85 |
5′ x 5′ | $60 + $7.80 = $67.80 |
5′ x 10′ | $120 + $15.60 = $135.60 |
5′ x 15′ | $150 + $19.50 = $169.50 |
10′ x 10′ | $180 + $23.40 = $203.40 |
10′ x 15′ | $230 + $29.90 = $259.90 |
10′ x 20′ | $260 + $33.80 = $293.80 |
10′ x 25′ | $300 + $39.00 = $339.00 |
10′ x 30′ | $350 + $45.50 = $395.50 |
Climate Control Monthly Rates
HST Tax at 13%
Size | Cost |
---|---|
4’x 4’x 4′ | $40 + $5.20 = $45.20 |
4.5′ x 6′ | $100 + $13.00 = $113.00 |
4.5′ x 9′ | $110 + $14.30 = $124.30 |
General Rates
HST Tax at 13%
Size | Cost |
---|---|
Outdoor car parking spot | $75 + $9.75 = $84.75 |
Trailers | $100 + $13.00 = $113.00 |